Click Here for Enlarged The Reef at King’s Dock Sitemap
The Reef at King’s Dock Project Info
Project Name: | The Reef at King's Dock |
---|---|
District: | 4 |
Developer: | HarbourFront Three Pte. Ltd. |
Address: | 2 - 20 Harbourfront Avenue |
Tenure: | 99 years leasehold wef. 16 Aug 1999 |
Site Area: | 26,409 sqm / 284,266 sqft |
No. Of Units: | 429 Residential Units |
No. of Blocks/Storeys: | 1 Block of 5 Storey, 2 Blocks of 2-Storey, 1 Bock of 7 Storey, 2 Blocks of 3-Storey, 3 Blocks of 8 Storey and 1 Block of 10 Storey Residential, with 2 Storey Basement Carpark |
No. Of Carparks: | 429 Basement Carparking Lots, 4 Accessible Carparking Lots |
Architect: | KCAP Architect & Planner / DCA Architects |
Landscape Consultant: | Grant Associates |
Interior Designers (Development): | Index Design Pte. Ltd. |
Interior Designers (Showflat): | Ministry of Design, The ID Dept |
Building & Land Surveryor: | Tang Tuck Kim Registered Surveyor Pte. Ltd. |
Facilities: | Arrival Plaza, King's Club, Gymnasium, Gourmet Pavilion, Reflective Pool, The Courtyard, Leisure Lawn, Tranquility Deck, Playground, Petscape, The Promenade by King's Dock, The Deck by King's Dock, Rejuvenation Pool, 50m Lap Pool, Sky Terraces, Roof Garden |
Developer Licence: | C1375 |
Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700144-9 of HarbourFront Three Pte. Ltd. |
Expected Date of TOP: | 31-Dec-25 |
Expected Date of Legal Completion: | 31-Dec-28 |
The Reef at King’s Dock Condo Location Map
Click Here for Enlarged Reef at King’s Dock Condo Location Map
Smart Living at The Reef at King’s Dock
Contact Us
The Reef at King’s Dock
Proudly Developed By: